Cost analysis of traditional mercury lamp exposure machine
for trillion square UV-LED solder mask exposure machine:
Serial No | Analogy project | 8KW double-sided exposure machine | Mega square LED parallel light exposure machine | Saving electricity cost |
1 | Upper lamp source | 8KW | 1.5KW | 6.5KW |
2 | Down light source | 8KW | 1.5KW | 6.5KW |
3 | Total electromechanical power consumption | 10KW | 2KW | 8KW |
4 | One day work 20H calculation | 520 | 100 | 420 |
5 | Calculated by working 28 days per month | 14560 | 2800 | 11760 |
6 | Calculated in November | 160160 | 30800 | 129360 |
7 | Average annual cost of consumables | 27000 | 10000 | 146360 |
Total cost saved in one year (RMB) | 146360 | |||
Note: The electricity charge is calculated by 1 yuan/kilowatt hour. |